$885,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Laundry Room |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Electric Water Heater, Range Hood, Refrigerator |
Other Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Skylight(s), Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Phone Available, Propane, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Connected |
POOL | Gunite |
ROOF | Tile |
Parking | Driveway, Garage Door Opener, Off Street |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Tennis Court(s) |
Other Exterior Features | Hurricane Shutters, Irrigation System, Outdoor Kitchen, Sprinkler Metered |
Status | For Sale |
---|---|
LIVING SPACE | 2,513 Sq.Ft. |
LOT SIZE | 10,560 Sq.Ft. |
MLS® ID | A4612015 |
Type | Residential |
Year Built | 1987 |
Neighborhood | Osprey |
ELEMENTARY SCHOOL | Laurel Nokomis Elementary |
MIDDLE SCHOOL | Laurel Nokomis Middle |
HIGH SCHOOL | Venice Senior High |
SALES PRICE | $885,000 |
---|---|
REAL ESTATE TAXES | $4,213/yr |
HOA Fees | $154/mo |
Zoning | RSF2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect