$1,950,000
Check out our tour of this property.
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Water Available |
| Lot Features | Buildable, Cleared, Cul-De-Sac, Level, Near Marina, Near Public Transit, Oversized Lot, Room For Pool |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.48 Acres |
| MLS® ID | A4655743 |
| Type | Land |
| Water Frontage | Canal - Saltwater |
| View Description | Water |
| ELEMENTARY SCHOOL | Phillippi Shores Elementary |
| MIDDLE SCHOOL | Brookside Middle |
| HIGH SCHOOL | Sarasota High |
| SALES PRICE | $1,950,000 |
|---|---|
| REAL ESTATE TAXES | $18,502/yr |
| Zoning | RSF1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect