$205,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Ceramic Tile |
| Appliances | Dishwasher, Dryer, Range, Washer |
| Other Interior Features | Cathedral Ceiling(s), Ceiling Fans(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public |
| POOL | Gunite, Heated |
| ROOF | Shingle |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,233 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | N6124021 |
| Type | Residential |
| Year Built | 1986 |
| SALES PRICE | $205,000 |
|---|---|
| REAL ESTATE TAXES | $3,198/yr |
| HOA Fees | $24/mo |
| Zoning | RSF5 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect