$269,000
Water Source | Public |
---|---|
Utilities | Electrical Nearby, Water Available, Water Nearby |
Lot Features | In County, Level |
Sewer | Septic Needed |
Status | For Sale |
---|---|
LOT SIZE | 0.97 Acres |
MLS® ID | A4637764 |
Type | Land |
Neighborhood | Osprey |
ELEMENTARY SCHOOL | Laurel Nokomis Elementary |
MIDDLE SCHOOL | Laurel Nokomis Middle |
HIGH SCHOOL | Venice Senior High |
SALES PRICE | $269,000 |
---|---|
REAL ESTATE TAXES | $3,637/yr |
Zoning | RSF1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect