$799,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Other Interior Features | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Sprinkler Meter, Underground Utilities, Water Connected |
| POOL | Heated, In Ground, Lighting, Salt Water |
| ROOF | Shingle |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,582 Sq.Ft. |
| TOTAL AREA | 3,247 Sq.Ft. |
| LOT SIZE | 5,950 Sq.Ft. |
| MLS® ID | A4667303 |
| Type | Residential |
| Year Built | 2022 |
| ELEMENTARY SCHOOL | Laurel Nokomis Elementary |
| MIDDLE SCHOOL | Laurel Nokomis Middle |
| HIGH SCHOOL | Venice Senior High |
| SALES PRICE | $799,000 |
|---|---|
| REAL ESTATE TAXES | $6,630/yr |
| HOA Fees | $158/mo |
| Zoning | RSF2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect