$450,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Main Floor, Solid Wood Cabinets |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected |
POOL | In Ground, Lighting |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Fence, Outdoor Shower, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,112 Sq.Ft. |
MLS® ID | A4537880 |
Type | Condo |
Year Built | 1979 |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $2,387/yr |
HOA Fees | $566/mo |
Zoning | RMF3 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect