$735,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Other Interior Features | Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Public |
| POOL | Gunite, Heated |
| ROOF | Concrete |
| Parking | Assigned |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Clubhouse, Fitness Center, Maintenance, Pool |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,442 Sq.Ft. |
| MLS® ID | A4547920 |
| Type | Condo |
| Year Built | 2006 |
| Neighborhood | Sarasota |
| View Description | City, Pool |
| SALES PRICE | $735,000 |
|---|---|
| REAL ESTATE TAXES | $6,218/yr |
| HOA Fees | $800/mo |
| Zoning | DTC |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect