$260,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Cooktop, Refrigerator |
| Flooring | Tile |
| Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Open Floorplan |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Public |
| ROOF | Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 838 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | A4522389 |
| Type | Residential |
| Year Built | 1978 |
| SALES PRICE | $260,000 |
|---|---|
| REAL ESTATE TAXES | $2,147/yr |
| Zoning | RSF5 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect