$510,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
Laundry Room | Inside |
Flooring | Carpet, Tile |
Other Interior Features | Ceiling Fans(s), Master Bedroom Main Floor, Split Bedroom, Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Public |
POOL | In Ground |
ROOF | Shingle |
Parking | Garage Door Opener, Oversized |
Heat type | Central, Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Other Exterior Features | Irrigation System, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,902 Sq.Ft. |
LOT SIZE | 0.56 Acres |
MLS® ID | A4518348 |
Type | Residential |
Year Built | 1974 |
ELEMENTARY SCHOOL | Gulf Gate Elementary |
MIDDLE SCHOOL | Brookside Middle |
HIGH SCHOOL | Riverview High |
SALES PRICE | $510,000 |
---|---|
REAL ESTATE TAXES | $572/yr |
Zoning | RSF3 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect