$130,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | Carpet, Linoleum |
| Appliances | Exhaust Fan, Range, Refrigerator |
| Other Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Phone Available, Water Connected |
| ROOF | Shingle |
| Parking | Assigned, Guest |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Balcony, Lighting, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 679 Sq.Ft. |
| MLS® ID | A4537651 |
| Type | Condo |
| Year Built | 1973 |
| SALES PRICE | $130,000 |
|---|---|
| REAL ESTATE TAXES | $1,199/yr |
| Zoning | RMF4 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect