$685,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Ceramic Tile, Hardwood |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Split Bedroom, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Public |
| ROOF | Shingle |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Sidewalk, Sliding Doors |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,070 Sq.Ft. |
| TOTAL AREA | 2,567 Sq.Ft. |
| LOT SIZE | 1,808 Sq.Ft. |
| MLS® ID | A4655685 |
| Type | Townhouse |
| Year Built | 2023 |
| Neighborhood | Sarasota |
| ELEMENTARY SCHOOL | Alta Vista Elementary |
| MIDDLE SCHOOL | Booker Middle |
| HIGH SCHOOL | Sarasota High |
| SALES PRICE | $685,000 |
|---|---|
| REAL ESTATE TAXES | $7,166/yr |
| HOA Fees | $655/mo |
| Zoning | DTE |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect