$420,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Carpet, Laminate, Linoleum, Terrazzo |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Main Floor, Solid Wood Cabinets, Walk-In Closet(s), Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Fiber Optics, Phone Available, Public, Sewer Connected, Street Lights, Water Connected |
| ROOF | Shingle |
| Lot Features | Gentle Sloping, In County, Level, Paved |
| Parking | Circular Driveway, Driveway, Garage Door Opener, Off Street, On Street, Parking Pad |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block, Metal Siding, Stucco |
| HOA Amenities | Clubhouse, Pool |
| Green Features | Windows |
| Other Exterior Features | Awning(s), Fence, Shade Shutter(s), Sidewalk, Covered, Front Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,242 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | A4509350 |
| Type | Residential |
| Year Built | 1956 |
| Architecture Styles | Florida |
| View Description | Garden, Trees/Woods |
| ELEMENTARY SCHOOL | Southside Elementary |
| MIDDLE SCHOOL | Brookside Middle |
| HIGH SCHOOL | Sarasota High |
| SALES PRICE | $420,000 |
|---|---|
| REAL ESTATE TAXES | $3,002/yr |
| HOA Fees | $75/yr |
| Zoning | RSF2 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect