$577,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Gas Dryer Hookup, Laundry Room, Washer Hookup |
Flooring | Linoleum, Parquet, Terrazzo |
Appliances | Cooktop, Refrigerator |
Other Interior Features | Ceiling Fans(s), Primary Bedroom Main Floor, Split Bedroom, Window Treatments |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Public, Sewer Connected, Water Connected |
POOL | In Ground |
ROOF | Shingle |
Lot Features | City Limits, Level, Street Dead-End, Paved |
Parking | Covered, Driveway, Ground Level |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Garden, Private Mailbox, Sliding Doors |
Status | Pending |
---|---|
LIVING SPACE | 1,378 Sq.Ft. |
LOT SIZE | 10,446 Sq.Ft. |
MLS® ID | A4622646 |
Type | Residential |
Year Built | 1957 |
Architecture Styles | Bungalow, Ranch |
ELEMENTARY SCHOOL | Alta Vista Elementary |
MIDDLE SCHOOL | Brookside Middle |
HIGH SCHOOL | Sarasota High |
SALES PRICE | $577,000 |
---|---|
REAL ESTATE TAXES | $1,518/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect