$275,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Terrazzo |
| Appliances | Other |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Other, Public |
| ROOF | Other |
| Lot Features | Oversized Lot |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Stem Wall |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,145 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | A4581079 |
| Type | Residential |
| Year Built | 1956 |
| ELEMENTARY SCHOOL | Phillippi Shores Elementary |
| MIDDLE SCHOOL | Brookside Middle |
| HIGH SCHOOL | Riverview High |
| SALES PRICE | $275,000 |
|---|---|
| REAL ESTATE TAXES | $977/yr |
| Zoning | RSF3 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect