$465,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Laundry Room | In Garage |
| Flooring | Epoxy, Laminate |
| Other Interior Features | Ceiling Fans(s), Crown Molding, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Public |
| ROOF | Shingle |
| Lot Features | In County |
| Parking | Garage Door Opener |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Fence, French Doors, Irrigation System |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | A4523153 |
| Type | Residential |
| Year Built | 1965 |
| View Description | Garden |
| SALES PRICE | $465,000 |
|---|---|
| REAL ESTATE TAXES | $2,536/yr |
| Zoning | RSF2 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect