$218,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Ceramic Tile, Laminate |
Appliances | Convection Oven |
Other Interior Features | Living Room/Dining Room Combo |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Public |
ROOF | Built-Up |
Lot Features | Near Public Transit, Paved |
Parking | Assigned |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Basketball Court, Cable TV, Pool, Tennis Court(s) |
Other Exterior Features | Fence, Storage, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,630 Sq.Ft. |
MLS® ID | A4538273 |
Type | Condo |
Year Built | 1975 |
Architecture Styles | Other |
View Description | City |
ELEMENTARY SCHOOL | Wilkinson Elementary |
MIDDLE SCHOOL | Sarasota Middle |
HIGH SCHOOL | Riverview High |
SALES PRICE | $218,000 |
---|---|
REAL ESTATE TAXES | $1,605/yr |
Zoning | RMF3 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect