$670,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside |
Flooring | Ceramic Tile |
Fireplace | Family Room |
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Public |
POOL | Gunite |
ROOF | Shingle |
Lot Features | In County, Landscaped, Level, Sidewalk, Paved |
Parking | Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System Owned |
Other Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Status | Sold |
---|---|
LIVING SPACE | 1,997 Sq.Ft. |
LOT SIZE | 10,226 Sq.Ft. |
MLS® ID | A4618045 |
Type | Residential |
Year Built | 1984 |
Architecture Styles | Custom |
View Description | Garden |
ELEMENTARY SCHOOL | Gulf Gate Elementary |
MIDDLE SCHOOL | Sarasota Middle |
HIGH SCHOOL | Riverview High |
SALES PRICE | $670,000 |
---|---|
REAL ESTATE TAXES | $3,500/yr |
HOA Fees | $23/mo |
Zoning | RSF3 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect