$1,600/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Ceramic Tile, Wood |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Split Bedroom, Window Treatments |
Water Source | Public |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Assigned, Covered |
Heat type | Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Pool, Tennis Court(s), Vehicle Restrictions |
Other Exterior Features | Covered, Screened |
Status | Leased |
---|---|
LIVING SPACE | 1,147 Sq.Ft. |
MLS® ID | A4512094 |
Type | Residential |
Year Built | 1998 |
Water Frontage | Y |
View Description | Water |
ELEMENTARY SCHOOL | Laurel Nokomis Elementary |
MIDDLE SCHOOL | Sarasota Middle |
HIGH SCHOOL | Venice Senior High |
Lease Price | $1,600/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect