$200,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Other |
| Flooring | Carpet, Other |
| Appliances | Refrigerator |
| Other Interior Features | Primary Bedroom Main Floor |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Water Connected |
| ROOF | Shingle |
| Heat type | None |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Septic Tank |
| Substructure | Crawlspace, Pillar/Post/Pier |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,284 Sq.Ft. |
| TOTAL AREA | 1,816 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | N6139544 |
| Type | Residential |
| Year Built | 1953 |
| Neighborhood | Osprey |
| ELEMENTARY SCHOOL | Laurel Nokomis Elementary |
| MIDDLE SCHOOL | Laurel Nokomis Middle |
| HIGH SCHOOL | Venice Senior High |
| SALES PRICE | $200,000 |
|---|---|
| REAL ESTATE TAXES | $792/yr |
| Zoning | RSF3 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect