$360,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | None |
Utilities | Cable Connected, Sewer Connected, Water Connected |
ROOF | Tile |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stucco |
HOA Amenities | Deed Restrictions, Gated, Pool |
Other Exterior Features | Other, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,638 Sq.Ft. |
MLS® ID | A4503084 |
Type | Residential |
Year Built | 2005 |
ELEMENTARY SCHOOL | Ashton Elementary |
MIDDLE SCHOOL | Sarasota Middle |
HIGH SCHOOL | Riverview High |
SALES PRICE | $360,000 |
---|---|
REAL ESTATE TAXES | $2,403/yr |
Zoning | RMF1 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect