$285,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Carpet, Ceramic Tile, Laminate, Linoleum |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Pickleball Court(s), Pool, Tennis Court(s) |
Other Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,344 Sq.Ft. |
LOT SIZE | 4,595 Sq.Ft. |
MLS® ID | N6128948 |
Type | Residential |
Year Built | 1985 |
ELEMENTARY SCHOOL | Garden Elementary |
MIDDLE SCHOOL | Venice Area Middle |
HIGH SCHOOL | Venice Senior High |
SALES PRICE | $285,000 |
---|---|
REAL ESTATE TAXES | $1,922/yr |
HOA Fees | $226/mo |
Zoning | RSF1 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect