$185,000
Water Source | Well, Well Required |
---|---|
Utilities | Other |
Sewer | Septic Needed |
Status | Pending |
---|---|
LOT SIZE | 5 Acres |
MLS® ID | A4646412 |
Type | Land |
ELEMENTARY SCHOOL | East Elementary |
MIDDLE SCHOOL | Punta Gorda Middle |
HIGH SCHOOL | Charlotte High |
SALES PRICE | $185,000 |
---|---|
REAL ESTATE TAXES | $2,065/yr |
Zoning | RE1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect