$590,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Ceramic Tile |
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Crown Molding, Open Floorplan, Stone Counters, Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sprinkler Meter, Underground Utilities |
| ROOF | Tile |
| Lot Features | In County, Sidewalk, Paved, Private |
| Parking | Driveway, Garage Door Opener, Off Street |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Lobby Key Required, Maintenance, Pickleball Court(s), Playground, Recreation Facilities, Spa/Hot Tub, Tennis Court(s), Vehicle Restrictions |
| Security Features | Gated Community, Security System, Security System Owned, Smoke Detector(s) |
| Other Exterior Features | Hurricane Shutters, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,107 Sq.Ft. |
| TOTAL AREA | 2,713 Sq.Ft. |
| LOT SIZE | 6,786 Sq.Ft. |
| MLS® ID | A4629101 |
| Type | Residential |
| Year Built | 2014 |
| Architecture Styles | Custom |
| View Description | Garden |
| ELEMENTARY SCHOOL | Ashton Elementary |
| MIDDLE SCHOOL | Sarasota Middle |
| HIGH SCHOOL | Riverview High |
| SALES PRICE | $590,000 |
|---|---|
| REAL ESTATE TAXES | $3,704/yr |
| HOA Fees | $433/mo |
| Zoning | RSF2 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect