$614,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Ceramic Tile |
Appliances | Built-In Oven, Convection Oven, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Public, Street Lights, Underground Utilities |
ROOF | Tile |
Lot Features | Cul-De-Sac, In County, Sidewalk, Paved, Private |
Parking | Driveway, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stucco |
HOA Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Lobby Key Required, Maintenance, Pickleball Court(s), Playground, Recreation Facilities, Tennis Court(s), Vehicle Restrictions |
Security Features | Security System Owned |
Other Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered, Rear Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,100 Sq.Ft. |
LOT SIZE | 7,213 Sq.Ft. |
MLS® ID | A4517317 |
Year Built | 2016 |
Architecture Styles | Custom |
View Description | Park/Greenbelt |
ELEMENTARY SCHOOL | Ashton Elementary |
MIDDLE SCHOOL | Sarasota Middle |
HIGH SCHOOL | Riverview High |
SALES PRICE | $614,000 |
---|---|
REAL ESTATE TAXES | $4,317/yr |
HOA Fees | $1,093/3 mos |
Zoning | RSF2 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect