$500,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Ceramic Tile |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Walk-In Closet(s), Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public |
| ROOF | Shingle |
| Lot Features | In County, Level, Sidewalk, Paved |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,490 Sq.Ft. |
| LOT SIZE | 7,419 Sq.Ft. |
| MLS® ID | A4535518 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | Custom |
| View Description | Water |
| ELEMENTARY SCHOOL | Ashton Elementary |
| MIDDLE SCHOOL | Sarasota Middle |
| HIGH SCHOOL | Riverview High |
| SALES PRICE | $500,000 |
|---|---|
| REAL ESTATE TAXES | $3,490/yr |
| HOA Fees | $62/mo |
| Zoning | RSF3 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect