$998,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Carpet, Tile, Wood |
Fireplace | Family Room |
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Central Vaccum, Crown Molding, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Sprinkler Well, Underground Utilities, Water Connected |
POOL | Heated, In Ground, Lighting |
ROOF | Tile |
Heat type | Electric |
Air Conditioning | Central Air, Ductless, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | French Doors, Garden, Hurricane Shutters, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors |
Status | For Sale |
---|---|
Open House | 9/7/2025, 2:00 PM - 4:00 PM |
LIVING SPACE | 3,438 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | A4652814 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Osprey |
Water Frontage | Pond |
ELEMENTARY SCHOOL | Laurel Nokomis Elementary |
MIDDLE SCHOOL | Laurel Nokomis Middle |
HIGH SCHOOL | Venice Senior High |
SALES PRICE | $998,000 |
---|---|
REAL ESTATE TAXES | $6,344/yr |
HOA Fees | $114/mo |
Zoning | RSF1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect