$2,050/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Hardwood |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Living Room/Dining Room Combo, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Parking | Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Security Features | Fire Sprinkler System, Gated Community, Security System Owned, Smoke Detector(s) |
Other Exterior Features | Balcony, Lighting |
Status | Leased |
---|---|
LIVING SPACE | 1,036 Sq.Ft. |
MLS® ID | A4589725 |
Type | Condo |
Year Built | 2008 |
ELEMENTARY SCHOOL | Ashton Elementary |
MIDDLE SCHOOL | Sarasota Middle |
HIGH SCHOOL | Riverview High |
Lease Price | $2,050/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect