$325,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Ceramic Tile |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | High Ceilings, Living Room/Dining Room Combo, Master Bedroom Main Floor, Solid Surface Counters, Stone Counters, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
ROOF | Shingle |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Sliding Doors, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,068 Sq.Ft. |
MLS® ID | A4560599 |
Type | Condo |
Year Built | 1997 |
View Description | Garden, Park/Greenbelt |
SALES PRICE | $325,000 |
---|---|
REAL ESTATE TAXES | $2,124/yr |
HOA Fees | $400/mo |
Zoning | RMF1 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect