$2,300/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Laundry Room | Laundry Room |
Flooring | Carpet, Ceramic Tile |
Other Interior Features | Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Gated Community |
Status | Leased |
---|---|
LIVING SPACE | 1,626 Sq.Ft. |
LOT SIZE | 5,662.8 Sq.Ft. |
MLS® ID | A4524211 |
Type | Residential |
Year Built | 2001 |
View Description | Water |
HIGH SCHOOL | Lakewood Ranch High |
Lease Price | $2,300/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect