$470,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Laundry Room | Inside |
Flooring | Carpet, Ceramic Tile |
Appliances | Gated |
Other Interior Features | Kitchen/Family Room Combo, Dormitorio Principal Arriba, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Fire Hydrant, Sprinkler Meter, Underground Utilities |
ROOF | Shingle |
Heat type | Central, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Gated |
Other Exterior Features | Hurricane Shutters, Irrigation System, Sprinkler Metered |
Status | Sold |
---|---|
LIVING SPACE | 1,724 Sq.Ft. |
LOT SIZE | 1,742.4 Sq.Ft. |
MLS® ID | A4524008 |
Type | Townhouse |
Year Built | 2018 |
ELEMENTARY SCHOOL | Gulf Gate Elementary |
MIDDLE SCHOOL | Sarasota Middle |
HIGH SCHOOL | Riverview High |
SALES PRICE | $470,000 |
---|---|
REAL ESTATE TAXES | $2,550/yr |
Zoning | RMF2 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect