$439,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Carpet, Ceramic Tile |
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Public |
ROOF | Shingle |
Parking | Driveway, Garage Door Opener |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Security Features | Security System |
Other Exterior Features | Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,673 Sq.Ft. |
LOT SIZE | 7,800 Sq.Ft. |
MLS® ID | A4537907 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Custom |
View Description | Garden |
ELEMENTARY SCHOOL | Gulf Gate Elementary |
MIDDLE SCHOOL | Sarasota Middle |
HIGH SCHOOL | Riverview High |
SALES PRICE | $439,000 |
---|---|
REAL ESTATE TAXES | $2,950/yr |
Zoning | RSF3 |
Anne has served the community for years in multiple roles donating her time, talents and treasures to a variety of worthy causes important to her and the customers she serves.
Let's Connect